DAY 1: Monday September 12, 2011 | |
7:00am-8:00am | Registration & Coffee |
8:00am-8:10am | Welcome Isaiah Goodall, Director, Elder Research, Program Chair, PAW-Gov |
8:10am-9:10am |
Keynote The High ROI of Predictive Analytics for Innovative Government Agencies Multiple Case Studies: Treasury, SSA, DOD, DHS, and a Federal OIG John F. Elder, CEO, Elder Research, Inc., and General Chair, PAW-Gov |
9:10am-9:20am | Sponsored Session: Advanced Analytical Solutions in Government Bailey Spencer, Senior Sales Manager, SAS Federal LLC |
9:20am-9:50am |
Predictive Modeling to Detect Fraud at DFAS Dean Abbott, President, Abbott Analytics |
9:50am-10:30am | Coffee Break Sponsored by: |
10:30am-11:20am | IRS Predictive Analytics Panel Patricia McGuire, Deputy Director, Research, Analysis, and Statistics, Internal Revenue Service John Kam, Senior Analyst, Office of Research, Internal Revenue Service Melissa Laine, Analyst, Office of Research, Analysis, and Statistics (RAS), Internal Revenue Service |
11:20am-11:50am | Curbing Crime with Predictive Analytics Stephen Hollifield, Information Services Manager, Richmond Police Department |
11:50pm-12:15pm | Moving Media Industry Workforce Analytics: A Texas Case Study Ginger Lowry, Senior Research Analyst, Texas Comptroller of Public Accounts |
12:05pm-1:20pm |
Lunch Sponsored by: |
1:30pm-2:10pm |
Keynote Fighting Waste, Fraud and Abuse with DATA Congressman Darrell Issa, Chairman, House Committee on Oversight and Government Reform |
2:10pm-2:20pm | Sponsored Session: Identifying and Predicting Attrition in Government - The Skill Set Gap Tom Harris, World Wide Industry Solutions Leader, Government and Education, IBM Business Analytics |
2:20pm-2:35pm | Break |
2:35pm-2:55pm | Preparing Students for the Future of Analytics Aric LaBarr, Teaching Assistant Professor, Institute for Advanced Analytics, N.C. State University |
2:55pm-3:30pm | Text Mining and Food Safety: Using Data to Proactively Protect the Nation's Food Supply Jeremy Todd Reed, Chief, Analytical Design Branch, Food Safety Inspection Service, USDA |
3:30pm-4:00pm | Coffee Break Sponsored by: |
4:00pm-4:30pm | Big Data, Crowdsourcing and Innovation in Government: With Case Studies from NASA to the NSW Traffic Authority Nicholas Gruen, Chairman, Kaggle |
4:30pm-5:00pm | Targeted Grant Outreach and Effective Grants Management through Predictive Analytics David M. Buchanan, Deputy Director, Office of Community Oriented Policing Services (COPS), U.S. Department of Justice |
5:00pm-6:15pm | Reception |
DAY 2: Tuesday September 13, 2011 | |
7:00am-8:00am | Registration & Coffee |
8:00am-9:00am |
Keynote Transparency and Analytics: Valuable Tools to Help Drive Accountability Earl Devaney, Chairman, Recovery Accountability and Transparency Board |
9:00am-9:10am | Sponsored Session: Advanced Analytics in Anomaly Detection and Electronic Discovery Satish Lalchand, Senior Manager, Analytic and Forensic Technology Consulting |
9:15am-9:35am |
US Department of Agriculture Risk Management Agency's Crop Insurance Data Mining Program Dr. Bertis Little, Professor of Computer Science and Mathematics, Tarleton State University |
9:35am-10:00am |
Achieving Engineering Excellence through Text Mining at NASA Delmar Foster, Senior Quality Systems & Data Mining Analyst, United Space Alliance |
10:00am-10:30am | Coffee Break Sponsored by: |
10:30am-11:15am | Fighting the Good Fraud Fight: USPS OIG Contract Fraud Detection Antonia de Medinaceli, Director of Business Analytics and Fraud Detection, Elder Research, Inc. Bryan Jones, Director, Data Mining Group, USPS OIG, Office of Investigations |
11:15am-12:15pm | Expert Panel Effectively Applying Predictive Analytics in the Government Dr. John Brocklebank, Vice President, SAS Solutions OnDemand, SAS Bill Haffey, Manager, Federal Solutions Architect Group, IBM Dr. Thomas Hill, Vice President of Analytics, StatSoft, Inc. Dr. Georges Korsun, Director, Deloitte Financial Advisory Services LLP Dr. Juergen Klenk, Principal, Booz Allen Hamilton |
12:15pm-1:20pm | Lunch Sponsored by: |
1:20pm-2:20pm | Keynote: Pursuit Through Cyberspace – Predictive Analytics David Williams, Inspector General, USPS OIG |
2:20pm-2:30pm | Break |
2:30pm-2:50pm | Blame it on the Nerds: Using Predictive Analytics to Optimize Postal Facilities Mohammad A. Adra, Assistant Inspector General, USPS OIG |
2:50pm-3:15pm | MORSA IVA: A Model for Fraud Prevention in VAT Refunds in Mexico Luis Beltrán Farias, Director, Risk Models Office, Mexican Tax Administration, Ministry of Finance, Mexico |
3:15pm-3:45pm | Coffee Break Sponsored by: Elder Research, Inc. |
3:45pm-4:05pm | First Order Approximation Methodology (FOAM): What to Do When You Have 2.5 Yottabytes of Data to Analyze Dr. Aaron J. Ferguson, Technical Director, Cyber and Information Analytics Office, National Security Agency (NSA) |
4:05pm-4:25pm | Workforce Analytics: Predicting Retirement, Resignations, and More Dave Vennergrund, Director of Business Analytics, Delta Solutions |
Post-Conference Workshop: Wednesday September 14, 2011 | |
Full-day Workshop The Best and the Worst of Predictive Analytics: Predictive Modeling Methods and Common Data Mining Mistakes John Elder, CEO, Elder Research, Inc., and General Chair, PAW Gov |
|
Post-Conference Workshop: Thursday September 15, 2011 | |
Full-day Workshop Hands-On Predictive Analytics with SAS Enterprise Miner Dean Abbott, President, Abbott Analytics |
|